Sam Houston State University Continuing Education Medical Assistant
Sam Houston State University
Sam Houston State University (SHSU) is a public university in Huntsville, Texas, enrolling approximately 18,500 students. It is one of the oldest public universities in Texas, and was also the first institution to provide teacher training and instruction in the state. Additionally, SHSU was the first higher learning institution within the Texas State University System to be classified as a Doctoral Research University by the Carnegie Commission on Higher Education. SHSU offers more than 80 undergraduate, 54 masters, and 6 doctoral degree programs. Over 20 bachelor's and graduate degrees are available completely online. The university's education program is particularly noteworthy, and is the most popular major chosen by students. However, SHSU's performing arts, criminal justice, banking, and mathematics programs are nationally recognized for providing exceptional training and instruction.
SHSU is divided into seven colleges: the College of Business Administration, the College of Education, the College of Humanities and Social Sciences, the College of Health Sciences, the College of Criminal Justice, the College of Fine Arts and Mass Communication, and the College of Sciences.
The Journal of Criminal Justice ranked SHSU's Criminal Justice programs among the top 5 in the country. Dance Spectrum Magazine ranked the university's dance and theatre programs among the top 25 in the nation, and the National Dance Association named SHSU's athletic dance team the best in the United States. SHSU also offers Texas's only Professional Golf Management program.
Sam Houston State University Online Degrees
SHSU uses state-of-the-art distance and online learning technologies and systems to provide its students a convenient, flexible and highly relevant higher education experience. Most importantly online degree programs at SHSU are designed to prepare students to become effective leaders and successful career professionals.
SHSU offers several online learning options. Online degree programs are ideal for students who want to complete a college degree while balancing a busy work and personal schedule. Correspondence courses are ideal for students supplement their on-campus courses with off-campus, online study. Continuing education courses at SHSU are ideal for students looking for personal development and professionals seeking to update their skills and knowledge.
Quick Facts
Phone Number: | (936) 294-1111 |
Address: | 1806 Ave J, Huntsville, Texas 77340 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 14,000+ undergrad, 2,600+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | $ 4,707 |
Out-of-State Tuition | $ 13,032 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 22 to 1 |
Website Address: | www.shsu.edu/ |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||
Agribusiness Agricultural Business Operations | |||
Agricultural Mechanization | |||
Agriculture | |||
Animal Sciences | |||
Horticultural Science | |||
Architecture and Related Services | |||
Interior Architecture | |||
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Banking and Financial Support Services | |||
Business Administration and Management | |||
Business Commerce | |||
Business Managerial Economics | |||
Fashion Merchandising | |||
Finance | |||
Human Resources Management Personnel Administration | |||
International Business Trade Commerce | |||
Management Information Systems | |||
Marketing Marketing Management | |||
Operations Management and Supervision | |||
Communication and Journalism | |||
Journalism | |||
Public Relations | |||
Radio and Television | |||
Speech Communication and Rhetoric | |||
Communication Technologies and Support Services | |||
Animation, Interactive Technology, Video Graphics and Special Effects | |||
Computer Information Sciences | |||
Computer and Information Sciences | |||
Computer and Information Systems Security Information Assurance | |||
Education | |||
Curriculum and Instruction | |||
Educational Leadership and Administration | |||
Educational, Instructional, and Curriculum Supervision | |||
Physical Education Teaching and Coaching | |||
Reading Teacher Education | |||
School Counseling and Guidance Services | |||
Special Education and Teaching | |||
Technology and Industrial Arts Teacher Education | |||
Engineering Technologies and Engineering-related Fields | |||
Construction Engineering Technology Technician | |||
Drafting and Design Technology Technician | |||
Electrical, Electronic and Communications Engineering Technology Technician | |||
Industrial Technology Technician | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Family and Consumer Sciences Human Sciences | |||
Family and Consumer Sciences Human Sciences | |||
Foods, Nutrition, and Wellness Studies | |||
Foodservice Systems Administration Management | |||
Foreign Languages, Literatures, and Linguistics | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Dietetics Dietitian | |||
Health Services Allied Health Health Sciences | |||
Music Therapy Therapist | |||
History | |||
History | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Corrections and Criminal Justice | |||
Criminal Justice Law Enforcement Administration | |||
Criminal Justice Safety Studies | |||
Forensic Science and Technology | |||
Securities Services Administration Management | |||
Library Science | |||
Library and Information Science | |||
Mathematics and Statistics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Biological and Physical Sciences | |||
Multi- Interdisciplinary Studies | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Health and Physical Education Fitness | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Physics | |||
Psychology | |||
Clinical Psychology | |||
Counseling Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Sciences | |||
Geography | |||
Political Science and Government | |||
Sociology | |||
Visual and Performing Arts | |||
Commercial and Advertising Art | |||
Dance | |||
Drama and Dramatics Theatre Arts | |||
Fine Studio Arts | |||
Music | |||
Music Performance | |||
Photography |
Source: National Center for Education Statistics
About
Privacy Policy
Contact Us
Submit a Resource
Source: https://www.careerprofiles.info/sam-houston-state-university.html
0 Response to "Sam Houston State University Continuing Education Medical Assistant"
Post a Comment